1. | Serena Williams (USA) | 13615 |
2. | Victoria Azarenka (BLR) | 9625 |
3. | Maria Sharapova (RUS) | 9415 |
4. | Agnieszka Radwanska (POL) | 6465 |
5. | Sara Errani (ITA) | 5335 |
6. | Na Li (CHN) | 5155 |
7. | Angelique Kerber (DEU) | 4915 |
8. | Petra Kvitova (CZE) | 4435 |
9. | Caroline Wozniacki (DEN) | 3565 |
10. | Maria Kirilenko (RUS) | 3436 |
11. | Roberta Vinci (ITA) | 3060 |
12. | Ana Ivanovic (SRB) | 2920 |
13. | Nadezda Petrova (RUS) | 2910 |
14. | Samantha Stosur (AUS) | 2905 |
15. | Marion Bartoli (FRA) | 2905 |
16. | Jelena Jankovic (SRB) | 2830 |
17. | Sloane Stephens (USA) | 2530 |
18. | Dominika Cibulkova (SVK) | 2140 |
19. | Carla Suarez Navarro (ESP) | 2095 |
20. | Kirsten Flipkens (BEL) | 1978 |
21. | Anastasia Pavlyuchenkova (RUS) | 1950 |
22. | Sorana Cirstea (ROU) | 1760 |
23. | Sabine Lisicki (DEU) | 1750 |
24. | Shuai Peng (CHN) | 1685 |
25. | Ekaterina Makarova (RUS) | 1682 |
26. | Svetlana Kuznetsova (RUS) | 1662 |
27. | Varvara Lepchenko (USA) | 1566 |
28. | Lucie Safarova (CZE) | 1560 |
29. | Tamira Paszek (AUT) | 1552 |
30. | Alize Cornet (FRA) | 1545 |
31. | Mona Barthel (DEU) | 1500 |
32. | Romina Oprandi (CHE) | 1490 |
33. | Klara Zakopalova (CZE) | 1470 |
34. | Venus Williams (USA) | 1451 |
35. | Julia Goerges (DEU) | 1450 |
36. | Elena Vesnina (RUS) | 1439 |
37. | Laura Robson (GBR) | 1430 |
38. | Urszula Radwanska (POL) | 1430 |
39. | Kristina Mladenovic (FRA) | 1411 |
40. | Bojana Jovanovski (SRB) | 1395 |
41. | Jamie Hampton (USA) | 1383 |
42. | Francesca Schiavone (ITA) | 1355 |
43. | Magdalena Rybarikova (SVK) | 1331 |
44. | Su-Wei Hsieh (TAI) | 1320 |
45. | Simona Halep (ROU) | 1290 |
46. | Kaia Kanepi (EST) | 1280 |
47. | Jie Zheng (CHN) | 1270 |
48. | Daniela Hantuchova (SVK) | 1230 |
49. | Monica Niculescu (ROU) | 1225 |
50. | Ayumi Morita (JPN) | 1224 |
51. | Yanina Wickmayer (BEL) | 1195 |
52. | Stefanie Voegele (CHE) | 1191 |
53. | Madison Keys (USA) | 1160 |
54. | Lourdes Dominguez-Lino (ESP) | 1140 |
55. | Annika Beck (DEU) | 1116 |
56. | Yaroslava Shvedova (KAZ) | 1112 |
57. | Heather Watson (GBR) | 1085 |
58. | Bethanie Mattek-Sands (USA) | 1082 |
59. | Kiki Bertens (NLD) | 1025 |
60. | Irina-Camelia Begu (ROU) | 1015 |
61. | Jana Cepelova (SVK) | 972 |
62. | Johanna Larsson (SWE) | 965 |
63. | Christina McHale (USA) | 959 |
64. | Donna Vekic (HRV) | 957 |
65. | Tsvetana Pironkova (BGR) | 940 |
66. | () | 929 |
67. | Eugenie Bouchard (CAN) | 924 |
68. | Chanelle Scheepers (JAR) | 915 |
69. | Mallory Burdette (USA) | 905 |
70. | Garbine Muguruza (ESP) | 903 |
71. | Marina Erakovic (NZL) | 893 |
72. | Olga Govortsova (BLR) | 880 |
73. | Silvia Soler-Espinosa (ESP) | 874 |
74. | Maria-Teresa Torro-Flor (ESP) | 859 |
75. | Andrea Petkovic (DEU) | 858 |
76. | Karolina Pliskova (CZE) | 848 |
77. | Sofia Arvidsson (SWE) | 840 |
78. | Lesya Tsurenko (UKR) | 839 |
79. | Anna Tatishvili (GEO) | 834 |
80. | Anabel Medina Garrigues (ESP) | 830 |
81. | Paula Ormaechea (ARG) | 813 |
82. | Lara Arruabarrena-Vecino (ESP) | 810 |
83. | Elina Svitolina (UKR) | 804 |
84. | Kimiko Date-Krumm (JPN) | 789 |
85. | Alexandra Cadantu (ROU) | 778 |
86. | Galina Voskoboeva (KAZ) | 777 |
87. | Olga Puchkova (RUS) | 770 |
88. | Lauren Davis (USA) | 763 |
89. | Lucie Hradecka (CZE) | 756 |
90. | Yulia Putintseva (KAZ) | 744 |
91. | Polona Hercog (SVN) | 741 |
92. | Mandy Minella (LUX) | 738 |
93. | Camila Giorgi (ITA) | 720 |
94. | Misaki Doi (JPN) | 708 |
95. | Andrea Hlavackova (CZE) | 699 |
96. | Mirjana Lucic-Baroni (HRV) | 695 |
97. | Vesna Dolonc (SRB) | 688 |
98. | Mathilde Johansson (FRA) | 683 |
99. | Timea Babos (HUN) | 677 |
100. | Caroline Garcia (FRA) | 651 |
Nessun commento:
Posta un commento