La Federazione internazionale scherma ha diramato i ranking mondiali aggiornati in vista dell’inizio della stagione 2013-2014. Di seguito tutte le classifiche:
FEMMINILE:
Spada:
1 | 258 | BRANZA Ana Maria | ROU | 26.11.84 | 2013/2014 |
2 | 207 | SIVKOVA Anna | RUS | 12.04.82 | 2013/2014 |
3 | 185 | SZASZ Emese | HUN | 07.09.82 | 2013/2014 |
4 | 139 | XU Anqi | CHN | 23.01.92 | 2013/2014 |
5 | 126 | SUN Yujie | CHN | 10.08.92 | 2013/2014 |
6 | 122 | SHIN A Lam | KOR | 23.09.86 | 2013/2014 |
7 | 107 | FIAMINGO Rossella | ITA | 14.07.91 | 2013/2014 |
8 | 103 | HEIDEMANN Britta | GER | 22.12.82 | 2013/2014 |
9 | 102 | BELJAJEVA Julia | EST | 21.07.92 | 2013/2014 |
10 | 101 | EMBRICH Irina | EST | 12.07.80 | 2013/2014 |
11 | 99 | BESBES Sarra | TUN | 05.02.89 | 2013/2014 |
12 | 96 | ZVEREVA Yana | RUS | 06.03.89 | 2013/2014 |
13 | 91 | GEROUDET Tiffany | SUI | 03.09.86 | 2013/2014 |
14 | 89 | REMBI Lauren | FRA | 09.03.92 | 2013/2014 |
15 | 88 | HURLEY Courtney | USA | 30.09.90 | 2013/2014 |
16 | 85 | SOZANSKA Monika | GER | 13.03.83 | 2013/2014 |
17 | 83 | CHOI Injeong | KOR | 21.05.90 | 2013/2014 |
18 | 78 | KOLOBOVA Violetta | RUS | 27.07.91 | 2013/2014 |
19 | 77 | ANDRYUSHINA Tatyana | RUS | 26.06.90 | 2013/2014 |
20 | 73 | DUPLITZER Imke | GER | 28.07.75 | 2013/2014 |
21 | 72 | SHEMYAKINA Yana | UKR | 05.01.86 | 2013/2014 |
22 | 71 | DEL CARRETTO Bianca | ITA | 28.08.85 | 2013/2014 |
23 | 70 | JACQUES ANDRE COQUIN Josephine | FRA | 21.09.90 | 2013/2014 |
24 | 67 | QUONDAMCARLO Francesca | ITA | 21.08.84 | 2013/2014 |
25 | 65 | YIN Mingfang | CHN | 04.02.86 | 2013/2014 |
Fioretto:
1 | 242 | ERRIGO Arianna | ITA | 06.06.88 | 2013/2014 |
2 | 221 | DERIGLAZOVA Inna | RUS | 10.03.90 | 2013/2014 |
3 | 201 | GOLUBYTSKYI Carolin | GER | 19.12.85 | 2013/2014 |
4 | 188 | DI FRANCISCA Elisa | ITA | 13.12.82 | 2013/2014 |
5 | 172 | KOROBEYNIKOVA Larisa | RUS | 26.03.87 | 2013/2014 |
6 | 153 | YAKOVLEVA Diana | RUS | 13.04.88 | 2013/2014 |
7 | 152 | ERBA Carolina | ITA | 08.03.85 | 2013/2014 |
8 | 139 | PRESCOD Nzingha | USA | 14.08.92 | 2013/2014 |
9 | 131 | GUYART Astrid | FRA | 17.03.83 | 2013/2014 |
10 | 122 | THIBUS Ysaora | FRA | 22.08.91 | 2013/2014 |
11 | 112 | JEON Hee Sook | KOR | 16.06.84 | 2013/2014 |
12 | 111 | KIEFER Lee | USA | 15.06.94 | 2013/2014 |
13 | 102 | BOUBAKRI Ines | TUN | 28.12.88 | 2013/2014 |
14 | 100 | JUNG Gil Ok | KOR | 15.09.80 | 2013/2014 |
15 | 98 | MAITREJEAN Corinne | FRA | 08.11.79 | 2013/2014 |
16 | 82 | BIRYUKOVA Yulia | RUS | 17.03.85 | 2013/2014 |
17 | 82 | MOHAMED Aida | HUN | 12.03.76 | 2013/2014 |
18 | 77 | LIU Yongshi | CHN | 19.02.90 | 2013/2014 |
19 | 69 | ROSS Nicole | USA | 15.01.89 | 2013/2014 |
20 | 66 | KIM Mi Na | KOR | 14.06.87 | 2013/2014 |
21 | 66 | KNAPEK Edina | HUN | 05.10.77 | 2013/2014 |
22 | 66 | DURANDO Benedetta | ITA | 15.10.85 | 2013/2014 |
23 | 65 | WAECHTER Katja | GER | 28.01.82 | 2013/2014 |
24 | 64 | SYNORADZKA Martyna | POL | 30.01.88 | 2013/2014 |
25 | 52 | VOLPI Alice | ITA | 15.04.92 | 2013/2014 |
Sciabola:
1 | 302 | KHARLAN Olga | UKR | 04.09.90 | 2013/2014 |
2 | 246 | ZAGUNIS Mariel | USA | 03.03.85 | 2013/2014 |
3 | 209 | KIM Jiyeon | KOR | 12.03.88 | 2013/2014 |
4 | 192 | DYACHENKO Ekaterina | RUS | 31.08.87 | 2013/2014 |
5 | 171 | VECCHI Irene | ITA | 10.06.89 | 2013/2014 |
6 | 146 | VOUGIOUKA Vassiliki | GRE | 20.06.86 | 2013/2014 |
7 | 145 | SOCHA Aleksandra | POL | 30.03.82 | 2013/2014 |
8 | 131 | GALIAKBAROVA Dina | RUS | 02.11.91 | 2013/2014 |
9 | 116 | LEE Rajin | KOR | 10.01.90 | 2013/2014 |
10 | 107 | GAVRILOVA Yuliya | RUS | 20.07.89 | 2013/2014 |
11 | 101 | WOZNIAK Dagmara | USA | 01.07.88 | 2013/2014 |
12 | 95 | MUHAMMAD Ibtihaj | USA | 04.12.85 | 2013/2014 |
13 | 93 | STONE Anne-Elizabeth | USA | 31.12.90 | 2013/2014 |
14 | 92 | YOON Jisu | KOR | 24.01.93 | 2013/2014 |
15 | 88 | BESBES Azza | TUN | 28.11.90 | 2013/2014 |
16 | 79 | BENITEZ Alejandra | VEN | 07.07.80 | 2013/2014 |
17 | 78 | ZHU Min | CHN | 11.05.88 | 2013/2014 |
18 | 76 | BIANCO Ilaria | ITA | 29.05.80 | 2013/2014 |
19 | 75 | BERDER Cecilia | FRA | 13.12.89 | 2013/2014 |
20 | 69 | LEMBACH Charlotte | FRA | 01.04.88 | 2013/2014 |
21 | 59 | NAVARRO Araceli | ESP | 09.08.89 | 2013/2014 |
22 | 58 | MARZOCCA Gioia | ITA | 22.06.79 | 2013/2014 |
23 | 55 | KOMASHCHUK Alina | UKR | 24.04.93 | 2013/2014 |
24 | 52 | PUNDYK Galyna | UKR | 07.11.87 | 2013/2014 |
25 | 51 | PEREZ MAURICE Maria Belen | ARG | 12.07.85 | 2013/2014 |
Sciabola a squadre:
|
Spada a squadre:
1 | 424 | CHINE | CHN | 2013/2014 |
2 | 342 | RUSSIE | RUS | 2013/2014 |
3 | 280 | ROUMANIE | ROU | 2013/2014 |
4 | 256 | HONGRIE | HUN | 2013/2014 |
5 | 256 | UKRAINE | UKR | 2013/2014 |
6 | 254 | ESTONIE | EST | 2013/2014 |
7 | 226 | ITALIE | ITA | 2013/2014 |
8 | 210 | U.S.A. | USA | 2013/2014 |
9 | 210 | FRANCE | FRA | 2013/2014 |
10 | 189 | SUEDE | SWE | 2013/2014 |
11 | 181 | COREE | KOR | 2013/2014 |
12 | 170 | ALLEMAGNE | GER | 2013/2014 |
13 | 165 | POLOGNE | POL | 2013/2014 |
14 | 151 | SUISSE | SUI | 2013/2014 |
15 | 133 | HONG KONG | HKG | 2013/2014 |
16 | 127 | BRESIL | BRA | 2013/2014 |
17 | 108 | CHINE TAIPEI | TPE | 2013/2014 |
18 | 106 | VENEZUELA | VEN | 2013/2014 |
19 | 101 | KAZAKHSTAN | KAZ | 2013/2014 |
20 | 78 | CANADA | CAN | 2013/2014 |
21 | 68 | AFRIQUE DU SUD | RSA | 2013/2014 |
22 | 67 | OUZBEKISTAN | UZB | 2013/2014 |
23 | 64 | TUNISIE | TUN | 2013/2014 |
24 | 64 | JAPON | JPN | 2013/2014 |
25 | 64 | MEXIQUE | MEX | 2013/2014 |
Fioretto a squadre:
1 | 448 | ITALIE | ITA | 2013/2014 |
2 | 352 | FRANCE | FRA | 2013/2014 |
3 | 304 | RUSSIE | RUS | 2013/2014 |
4 | 292 | COREE | KOR | 2013/2014 |
5 | 234 | U.S.A. | USA | 2013/2014 |
6 | 219 | POLOGNE | POL | 2013/2014 |
7 | 211 | CHINE | CHN | 2013/2014 |
8 | 210 | ALLEMAGNE | GER | 2013/2014 |
9 | 208 | CANADA | CAN | 2013/2014 |
10 | 197 | HONGRIE | HUN | 2013/2014 |
11 | 182 | JAPON | JPN | 2013/2014 |
12 | 181 | UKRAINE | UKR | 2013/2014 |
13 | 155 | HONG KONG | HKG | 2013/2014 |
14 | 115 | MEXIQUE | MEX | 2013/2014 |
15 | 100 | VENEZUELA | VEN | 2013/2014 |
16 | 91 | GRANDE-BRETAGNE | GBR | 2013/2014 |
17 | 90 | BRESIL | BRA | 2013/2014 |
18 | 69 | SINGAPOUR | SIN | 2013/2014 |
19 | 64 | TUNISIE | TUN | 2013/2014 |
20 | 52 | EGYPTE | EGY | 2013/2014 |
21 | 46 | AUSTRALIE | AUS | 2013/2014 |
22 | 40 | SENEGAL | SEN | 2013/2014 |
23 | 36 | AFRIQUE DU SUD | RSA | 2013/2014 |
24 | 30 | COLOMBIE | COL | 2013/2014 |
25 | 30 | AUTRICHE | AUT | 2013/2014 |
MASCHILE:
Spada:
1 | 204 | LIMARDO GASCON Ruben | VEN | 03.08.85 | 2013/2014 |
2 | 197 | NOVOSJOLOV Nikolai | EST | 09.06.80 | 2013/2014 |
3 | 167 | HEINZER Max | SUI | 07.08.87 | 2013/2014 |
4 | 165 | BOCZKO Gabor | HUN | 01.04.77 | 2013/2014 |
5 | 162 | KAUTER Fabian | SUI | 22.09.85 | 2013/2014 |
6 | 146 | FERNANDEZ Silvio | VEN | 09.01.79 | 2013/2014 |
7 | 124 | FIEDLER Joerg | GER | 21.02.78 | 2013/2014 |
8 | 112 | NIKISHIN Bogdan | UKR | 29.05.80 | 2013/2014 |
9 | 98 | ROBEIRI Ulrich | FRA | 26.10.82 | 2013/2014 |
10 | 97 | TREVEJO Ivan | FRA | 01.09.71 | 2013/2014 |
11 | 92 | ZAWROTNIAK Radoslaw | POL | 02.09.81 | 2013/2014 |
12 | 91 | BLASZYCK Alexandre | FRA | 08.01.88 | 2013/2014 |
13 | 88 | JERENT Daniel | FRA | 04.06.91 | 2013/2014 |
14 | 87 | ALIMZHANOV Elmir | KAZ | 05.10.86 | 2013/2014 |
15 | 87 | SUKHOV Pavel | RUS | 07.05.88 | 2013/2014 |
16 | 85 | AVDEEV Anton | RUS | 08.09.86 | 2013/2014 |
17 | 84 | SONG Jae Ho | KOR | 19.02.90 | 2013/2014 |
18 | 81 | REDLI Andras | HUN | 05.11.83 | 2013/2014 |
19 | 79 | GAROZZO Enrico | ITA | 21.06.89 | 2013/2014 |
20 | 77 | TAGLIARIOL Matteo | ITA | 07.01.83 | 2013/2014 |
21 | 71 | VERWIJLEN Bas | NED | 01.10.83 | 2013/2014 |
22 | 62 | BOISVERT-SIMARD Hugues | CAN | 26.07.81 | 2013/2014 |
23 | 62 | PELLETIER Vincent | CAN | 21.12.76 | 2013/2014 |
24 | 61 | THOMPSON Soren | USA | 05.05.81 | 2013/2014 |
25 | 59 | ALEXANIN Dmitriy | KAZ | 18.12.91 | 2013/2014 |
Fioretto:
1 | 195 | CASSARA Andrea | ITA | 03.01.84 | 2013/2014 |
2 | 195 | MEINHARDT Gerek | USA | 27.07.90 | 2013/2014 |
3 | 182 | AKHMATKHUZIN Artur | RUS | 21.05.88 | 2013/2014 |
4 | 167 | CHEREMISINOV Alexey | RUS | 09.07.85 | 2013/2014 |
5 | 161 | CHAMLEY-WATSON Miles | USA | 03.12.89 | 2013/2014 |
6 | 160 | BALDINI Andrea | ITA | 19.12.85 | 2013/2014 |
7 | 143 | DAVIS James-Andrew | GBR | 03.07.91 | 2013/2014 |
8 | 137 | ASPROMONTE Valerio | ITA | 16.03.87 | 2013/2014 |
9 | 120 | MASSIALAS Alexander | USA | 20.04.94 | 2013/2014 |
10 | 117 | IMBODEN Race | USA | 17.04.93 | 2013/2014 |
11 | 116 | JOPPICH Peter | GER | 21.12.82 | 2013/2014 |
12 | 113 | HEO Jun | KOR | 31.05.88 | 2013/2014 |
13 | 112 | AVOLA Giorgio | ITA | 08.05.89 | 2013/2014 |
14 | 90 | MIYAKE Ryo | JPN | 24.12.90 | 2013/2014 |
15 | 86 | HERTSYK Rostyslav | UKR | 05.07.89 | 2013/2014 |
16 | 82 | CHIDA Kenta | JPN | 02.08.85 | 2013/2014 |
17 | 80 | KRUSE Richard | GBR | 30.07.83 | 2013/2014 |
18 | 76 | LE PECHOUX Erwan | FRA | 13.01.82 | 2013/2014 |
19 | 76 | MERTINE Julien | FRA | 25.06.88 | 2013/2014 |
20 | 75 | KHOVANSKIY Alexey | RUS | 09.06.87 | 2013/2014 |
21 | 75 | MA Jianfei | CHN | 29.07.84 | 2013/2014 |
22 | 74 | SEDOV Artem | RUS | 26.03.84 | 2013/2014 |
23 | 73 | KIM Minkyu | KOR | 19.06.90 | 2013/2014 |
24 | 72 | CHEUNG Siu Lun | HKG | 18.07.85 | 2013/2014 |
25 | 70 | CADOT Jeremy | FRA | 07.11.86 | 2013/2014 |
Sciabola:
1 | 200 | RESHETNIKOV Veniamin | RUS | 28.07.86 | 2013/2014 |
2 | 184 | SZILAGYI Aron | HUN | 14.01.90 | 2013/2014 |
3 | 183 | DOLNICEANU Tiberiu | ROU | 03.04.88 | 2013/2014 |
4 | 170 | OCCHIUZZI Diego | ITA | 30.04.81 | 2013/2014 |
5 | 167 | GU Bongil | KOR | 27.04.89 | 2013/2014 |
6 | 158 | KOVALEV Nikolay | RUS | 28.10.86 | 2013/2014 |
7 | 131 | WAGNER Benedikt | GER | 14.06.90 | 2013/2014 |
8 | 131 | SAMELE Luigi | ITA | 25.07.87 | 2013/2014 |
9 | 120 | BERRE’ Enrico | ITA | 10.11.92 | 2013/2014 |
10 | 108 | BUIKEVICH Aliaksandr | BLR | 19.11.84 | 2013/2014 |
11 | 107 | KIM Junghwan | KOR | 02.09.83 | 2013/2014 |
12 | 101 | HOMER Daryl | USA | 16.07.90 | 2013/2014 |
13 | 100 | LIMBACH Nicolas | GER | 29.12.85 | 2013/2014 |
14 | 94 | CASARES Fernando | ESP | 16.10.80 | 2013/2014 |
15 | 92 | IBRAGIMOV Kamil | RUS | 13.08.93 | 2013/2014 |
16 | 85 | YAKIMENKO Alexey | RUS | 31.10.83 | 2013/2014 |
17 | 82 | SZABO Matyas | GER | 19.08.91 | 2013/2014 |
18 | 78 | GEMESI Csanad | HUN | 13.11.86 | 2013/2014 |
19 | 75 | YAGODKA Andriy | UKR | 06.07.88 | 2013/2014 |
20 | 71 | HARTUNG Max | GER | 08.10.89 | 2013/2014 |
21 | 68 | OH Eunseok | KOR | 02.04.83 | 2013/2014 |
22 | 67 | ANSTETT Vincent | FRA | 26.07.82 | 2013/2014 |
23 | 64 | PILLET Julien | FRA | 28.09.77 | 2013/2014 |
24 | 64 | POLOSSIFAKIS Joseph | CAN | 21.08.90 | 2013/2014 |
25 | 64 | SZATMARI Andras | HUN | 03.02.93 | 2013/2014 |
Sciabola a squadre:
1 | 344 | RUSSIE | RUS | 2013/2014 |
2 | 324 | ITALIE | ITA | 2013/2014 |
3 | 320 | HONGRIE | HUN | 2013/2014 |
4 | 294 | COREE | KOR | 2013/2014 |
5 | 274 | ROUMANIE | ROU | 2013/2014 |
6 | 262 | ALLEMAGNE | GER | 2013/2014 |
7 | 221 | U.S.A. | USA | 2013/2014 |
8 | 212 | UKRAINE | UKR | 2013/2014 |
9 | 204 | BELARUS | BLR | 2013/2014 |
10 | 202 | CHINE | CHN | 2013/2014 |
11 | 184 | FRANCE | FRA | 2013/2014 |
12 | 183 | CANADA | CAN | 2013/2014 |
13 | 161 | POLOGNE | POL | 2013/2014 |
14 | 148 | GRANDE-BRETAGNE | GBR | 2013/2014 |
15 | 144 | HONG KONG | HKG | 2013/2014 |
16 | 130 | JAPON | JPN | 2013/2014 |
17 | 100 | EGYPTE | EGY | 2013/2014 |
18 | 95 | KAZAKHSTAN | KAZ | 2013/2014 |
19 | 84 | IRAN | IRI | 2013/2014 |
20 | 82 | ESPAGNE | ESP | 2013/2014 |
21 | 69 | SINGAPOUR | SIN | 2013/2014 |
22 | 62 | BRESIL | BRA | 2013/2014 |
23 | 56 | VENEZUELA | VEN | 2013/2014 |
24 | 56 | COLOMBIE | COL | 2013/2014 |
25 | 54 | MEXIQUE | MEX | 2013/2014 |
Fioretto a squadre:
1 | 388 | U.S.A. | USA | 2013/2014 |
2 | 364 | ITALIE | ITA | 2013/2014 |
3 | 316 | RUSSIE | RUS | 2013/2014 |
4 | 304 | ALLEMAGNE | GER | 2013/2014 |
5 | 246 | FRANCE | FRA | 2013/2014 |
6 | 220 | COREE | KOR | 2013/2014 |
7 | 215 | CHINE | CHN | 2013/2014 |
8 | 202 | JAPON | JPN | 2013/2014 |
9 | 202 | POLOGNE | POL | 2013/2014 |
10 | 198 | GRANDE-BRETAGNE | GBR | 2013/2014 |
11 | 195 | UKRAINE | UKR | 2013/2014 |
12 | 168 | AUTRICHE | AUT | 2013/2014 |
13 | 162 | EGYPTE | EGY | 2013/2014 |
14 | 145 | BRESIL | BRA | 2013/2014 |
15 | 128 | REPUBLIQUE TCHEQUE | CZE | 2013/2014 |
16 | 128 | BELARUS | BLR | 2013/2014 |
17 | 125 | CANADA | CAN | 2013/2014 |
18 | 120 | HONG KONG | HKG | 2013/2014 |
19 | 97 | HONGRIE | HUN | 2013/2014 |
20 | 87 | MEXIQUE | MEX | 2013/2014 |
21 | 64 | SINGAPOUR | SIN | 2013/2014 |
22 | 64 | KAZAKHSTAN | KAZ | 2013/2014 |
23 | 58 | CHILI | CHI | 2013/2014 |
24 | 58 | ISRAEL | ISR | 2013/2014 |
25 | 56 | DANEMARK | DEN | 2013/2014 |
Spada a squadre:
1 | 364 | HONGARIE | HUN | 2013/2014 |
2 | 326 | SUISSE | SUI | 2013/2014 |
3 | 282 | VENEZUELA | VEN | 2013/2014 |
4 | 276 | ITALIE | ITA | 2013/2014 |
5 | 270 | UKRAINE | UKR | 2013/2014 |
6 | 260 | FRANCE | FRA | 2013/2014 |
7 | 237 | U.S.A. | USA | 2013/2014 |
8 | 199 | CHINE | CHN | 2013/2014 |
9 | 195 | POLOGNE | POL | 2013/2014 |
10 | 184 | REPUBLIQUE TCHEQUE | CZE | 2013/2014 |
11 | 174 | RUSSIE | RUS | 2013/2014 |
12 | 162 | KAZAKHSTAN | KAZ | 2013/2014 |
13 | 140 | COREE | KOR | 2013/2014 |
14 | 138 | ALLEMAGNE | GER | 2013/2014 |
15 | 134 | ESTONIE | EST | 2013/2014 |
16 | 133 | ISRAEL | ISR | 2013/2014 |
17 | 130 | ROUMANIE | ROU | 2013/2014 |
18 | 121 | CANADA | CAN | 2013/2014 |
19 | 121 | NORVEGE | NOR | 2013/2014 |
20 | 120 | EGYPTE | EGY | 2013/2014 |
21 | 94 | HONG KONG | HKG | 2013/2014 |
22 | 80 | KIRGHIZISTAN | KGZ | 2013/2014 |
23 | 73 | ESPAGNE | ESP | 2013/2014 |
24 | 70 | MEXIQUE | MEX | 2013/2014 |
25 | 68 | FINLANDE | FIN | 2013/2014 |
Nessun commento:
Posta un commento